Yükleniyor...
Ana Sayfa / Hakem /

Paul Tierney

Paul Tierney
Ülkeİngiltere
AdıPaul Tierney
Doğum Tarihi
Doğum Yeri
Bölge
KlasmanPremier Lig
Meslek

Genel İstatistikleri

Toplam Maç Sonucu
O Sarı Kart ø Kırmızı Kart ø Penaltı ø 1 0 2
720 1155 1.60 42 0.06 56 0.08 %41 %23 %36

Hakem Paul Tierney tarafından tüm sezonlardaki yönetilen maçlarda 5 kereden fazla geçen takımlar

Mac Sonucu Kendi Rakip Takım Yüzdeler
Takım O G B M Sarı Kart Kırmızı Kart Penaltı Sarı Kart Kırmızı Kart Penaltı G B M
Manchester City Manchester City 25 22 2 1 31 0 4 34 1 3 %88 %8 %4
Toplam
06.04.24 İNP 1 CrystalPalCrystal Palace 2-4 (1-1) Man CityManchester City 1 2 0 0
16.12.23 İNP 1 Man CityManchester City 2-2 (1-0) CrystalPalCrystal Palace 1 2 0 1
29.10.23 İNP 4 Man UtdManchester United 0-3 (0-1) Man CityManchester City 1 5 0 1
25.02.23 İNP 2 BournemthBournemouth 1-4 (0-3) Man CityManchester City 2 4 0 0
05.01.23 İNP 2 ChelseaChelsea 0-1 (0-0) Man CityManchester City 2 0 0
31.08.22 İNP Man CityManchester City 6-0 (3-0) Not.ForestNottingham Forest 1 1 0 0
26.02.22 İNP 3 EvertonEverton 0-1 (0-0) Man CityManchester City 2 5 0 0
14.12.21 İNP 1 Man CityManchester City 7-0 (3-0) Leeds UtdLeeds United 1 2 0 0
03.10.21 İNP 3 LiverpoolLiverpool 2-2 (0-0) Man CityManchester City 3 6 0 0
11.09.21 İNP 1 LeicesterLeicester City 0-1 (0-0) Man CityManchester City 2 3 0 0
25.04.21 İN LK 2 Man CityManchester City 1-0 (0-0) TottenhamTottenham Hotspur 1 3 0 0
13.02.21 İNP 1 Man CityManchester City 3-0 (1-0) TottenhamTottenham Hotspur 3 4 0 1
22.02.20 İNP LeicesterLeicester City 0-1 (0-0) Man CityManchester City 0 0 0
15.12.19 İNP 1 ArsenalArsenal 0-3 (0-3) Man CityManchester City 4 5 0 0
28.04.19 İNP 1 BurnleyBurnley 0-1 (0-0) Man CityManchester City 1 2 0 0
09.03.19 İNP 1 Man CityManchester City 3-1 (0-0) WatfordWatford 1 2 0 0
29.01.19 İNP 2 NewcastleNewcastle United 2-1 (0-1) Man CityManchester City 3 5 0 1
30.12.18 İNP 2 1 SouthamptoSouthampton 1-3 (1-3) Man CityManchester City 3 5 1 0
04.12.18 İNP WatfordWatford 1-2 (0-1) Man CityManchester City 1 1 0 0
09.05.18 İNP Man CityManchester City 3-1 (2-1) BrightonBrighton & Hove Albion 1 1 0 0
31.03.18 İNP EvertonEverton 1-3 (0-3) Man CityManchester City 0 0 0
20.01.18 İNP Man CityManchester City 3-1 (1-0) NewcastleNewcastle United 1 1 0 1
29.11.17 İNP 1 Man CityManchester City 2-1 (0-0) SouthamptoSouthampton 1 2 0 0
28.10.15 İN LK 1 Man CityManchester City 5-1 (2-0) CrystalPalCrystal Palace 1 2 0 2
24.09.14 İN LK Man CityManchester City 7-0 (0-0) Sheff WedSheffield Wednesday 0 0 0
West Bromwich Albion West Bromwich Albion 12 1 5 6 19 1 0 18 1 0 %8 %42 %50
Toplam
03.05.21 İNP 2 West BromWest Bromwich Albion 1-1 (0-1) WolvesWolverhampton 2 0 0
02.02.21 İNP 2 Sheff UtdSheffield United 2-1 (0-1) West BromWest Bromwich Albion 1 3 0 0
06.12.20 İNP 2 1 West BromWest Bromwich Albion 1-5 (1-1) CrystalPalCrystal Palace 2 4 1 0
15.04.18 İNP 1 Man UtdManchester United 0-1 (0-0) West BromWest Bromwich 1 2 0 0
03.03.18 İNP 2 WatfordWatford 1-0 (0-0) West BromWest Bromwich 2 0 0
13.12.17 İNP 1 LiverpoolLiverpool 0-0 (0-0) West BromWest Bromwich 1 2 0 0
16.09.17 İNP 2 West BromWest Bromwich 0-0 (0-0) West HamWest Ham United 2 4 0 0
04.04.17 İNP 3 1 WatfordWatford 2-0 (1-0) West BromWest Bromwich 4 7 1 0
26.11.16 İNP 3 Hull CityHull City 1-1 (0-1) West BromWest Bromwich 2 5 0 0
15.08.15 İNP 1 WatfordWatford 0-0 (0-0) West BromWest Bromwich 2 3 0 0
28.10.14 İN LK BournemthBournemouth 2-1 (0-0) West BromWest Bromwich 0 0 0
30.08.14 İNP 1 Swansea CSwansea City 3-0 (2-0) West BromWest Bromwich 2 3 0 0
Chelsea Chelsea 19 13 2 4 29 2 4 29 0 0 %68 %11 %21
Toplam
15.04.24 İNP 1 ChelseaChelsea 6-0 (4-0) EvertonEverton 4 5 0 1
31.01.24 İNP 2 LiverpoolLiverpool 4-1 (2-0) ChelseaChelsea 4 6 0 0
30.12.23 İNP 2 Luton TLuton Town 2-3 (0-2) ChelseaChelsea 2 4 0 0
13.05.23 İNP 3 ChelseaChelsea 2-2 (0-1) Not.ForestNottingham Forest 1 4 0 0
05.01.23 İNP 2 ChelseaChelsea 0-1 (0-0) Man CityManchester City 2 0 0
27.08.22 İNP 4 1 ChelseaChelsea 2-1 (0-0) LeicesterLeicester City 2 6 1 0
23.01.22 İNP 2 ChelseaChelsea 2-0 (0-0) TottenhamTottenham 1 3 0 0
20.11.21 İNP 3 LeicesterLeicester City 0-3 (0-2) ChelseaChelsea 1 4 0 0
30.10.21 İNP 3 NewcastleNewcastle United 0-3 (0-0) ChelseaChelsea 2 5 0 1
19.09.21 İNP TottenhamTottenham 0-3 (0-0) ChelseaChelsea 1 1 0 0
22.08.21 İNP 3 ArsenalArsenal 0-2 (0-2) ChelseaChelsea 3 0 0
29.11.20 İNP 4 ChelseaChelsea 0-0 (0-0) TottenhamTottenham Hotspur 2 6 0 0
20.09.20 İNP 1 ChelseaChelsea 0-2 (0-0) LiverpoolLiverpool 0 1 0
21.06.20 İNP 2 AstonVillaAston Villa 1-2 (1-0) ChelseaChelsea 1 3 0 0
30.10.19 İN LK ChelseaChelsea 1-2 (0-1) Man UtdManchester United 0 0 0
06.10.19 İNP SouthamptoSouthampton 1-4 (1-3) ChelseaChelsea 1 1 0 0
05.05.19 İNP ChelseaChelsea 3-0 (0-0) WatfordWatford 1 1 0 0
02.02.19 İNP ChelseaChelsea 5-0 (2-0) HuddersfldHuddersfield Town 0 0 1
26.08.18 İNP 3 NewcastleNewcastle United 1-2 (0-0) ChelseaChelsea 1 4 0 1
Cardiff City Cardiff City 9 6 0 3 19 0 1 13 0 0 %67 %0 %33
Toplam
20.03.21 İN CH Swansea CSwansea City 0-1 (0-1) CardiffCardiff City 3 3 0 0
07.12.19 İN CH 1 CardiffCardiff City 3-2 (1-1) BarnsleyBarnsley 5 6 0 0
24.11.18 İNP EvertonEverton 1-0 (0-0) CardiffCardiff City 3 3 0 0
25.02.18 İN CH 2 CardiffCardiff City 1-0 (0-0) Bristol CBristol City 1 3 0 0
30.04.16 İN CH 1 Sheff WedSheffield Wednesday 3-0 (0-0) CardiffCardiff City 3 4 0 0
12.09.15 İN CH 1 CardiffCardiff City 2-0 (0-0) HuddersfldHuddersfield Town 1 2 0 0
31.01.15 İN CH 3 CardiffCardiff City 0-2 (0-2) DerbyDerby County 2 5 0 0
15.09.12 İN CH 1 CardiffCardiff City 2-1 (0-0) Leeds UtdLeeds United 2 3 0 1
Liverpool Liverpool 28 17 7 4 46 2 1 59 1 0 %61 %25 %14
Toplam
02.03.24 İNP 3 Not.ForestNottingham Forest 0-1 (0-0) LiverpoolLiverpool 2 5 0 0
31.01.24 İNP 2 LiverpoolLiverpool 4-1 (2-0) ChelseaChelsea 4 6 0 0
26.12.23 İNP 2 BurnleyBurnley 0-2 (0-1) LiverpoolLiverpool 1 3 0 0
12.11.23 İNP 1 LiverpoolLiverpool 3-0 (1-0) BrentfordBrentford 2 3 0 0
30.04.23 İNP 3 LiverpoolLiverpool 4-3 (3-1) TottenhamTottenham Hotspur 2 5 0 1
09.04.23 İNP 4 LiverpoolLiverpool 2-2 (1-2) ArsenalArsenal 4 8 0 0
01.03.23 İNP 2 LiverpoolLiverpool 2-0 (0-0) WolvesWolverhampton 3 5 0 0
04.02.23 İNP 1 WolvesWolverhampton 3-0 (2-0) LiverpoolLiverpool 1 2 0 0
26.12.22 İNP AstonVillaAston Villa 1-3 (0-2) LiverpoolLiverpool 0 0 0
22.10.22 İNP 2 Not.ForestNottingham Forest 1-0 (0-0) LiverpoolLiverpool 1 3 0 0
15.08.22 İNP 2 1 LiverpoolLiverpool 1-1 (0-1) CrystalPalCrystal Palace 4 6 1 0
19.12.21 İNP 4 TottenhamTottenham 2-2 (1-1) LiverpoolLiverpool 1 4 8 1 0
01.12.21 İNP 4 EvertonEverton 1-4 (1-2) LiverpoolLiverpool 3 7 0 0
03.10.21 İNP 3 LiverpoolLiverpool 2-2 (0-0) Man CityManchester City 3 6 0 0
10.04.21 İNP 2 LiverpoolLiverpool 2-1 (0-1) AstonVillaAston Villa 4 6 0 0
17.01.21 İNP 2 LiverpoolLiverpool 0-0 (0-0) Man UtdManchester United 1 3 0 0
30.12.20 İNP 2 NewcastleNewcastle United 0-0 (0-0) LiverpoolLiverpool 3 5 0 0
20.09.20 İNP 1 ChelseaChelsea 0-2 (0-0) LiverpoolLiverpool 0 1 0
15.07.20 İNP 3 ArsenalArsenal 2-1 (2-1) LiverpoolLiverpool 1 4 0 0
05.07.20 İNP 1 LiverpoolLiverpool 2-0 (0-0) AstonVillaAston Villa 1 2 0 0
07.03.20 İNP LiverpoolLiverpool 2-1 (2-1) BournemthBournemouth 1 1 0 0
02.01.20 İNP LiverpoolLiverpool 2-0 (1-0) Sheff UtdSheffield United 0 0 0
05.04.19 İNP 2 SouthamptoSouthampton 1-3 (1-1) LiverpoolLiverpool 4 6 0 0
07.01.19 FAK WolvesWolverhampton 2-1 (1-0) LiverpoolLiverpool 0 0 0
11.11.18 İNP 1 LiverpoolLiverpool 2-0 (1-0) FulhamFulham 1 2 0 0
22.09.18 İNP LiverpoolLiverpool 3-0 (3-0) SouthamptoSouthampton 2 2 0 0
01.09.18 İNP 3 LeicesterLeicester City 1-2 (0-2) LiverpoolLiverpool 2 5 0 0
13.12.17 İNP 1 LiverpoolLiverpool 0-0 (0-0) West BromWest Bromwich 1 2 0 0
Manchester United Manchester United 20 12 3 5 37 0 4 41 0 2 %60 %15 %25
Toplam
29.10.23 İNP 4 Man UtdManchester United 0-3 (0-1) Man CityManchester City 1 5 0 1
12.02.23 İNP 2 Leeds UtdLeeds United 0-2 (0-0) Man UtdManchester United 1 3 0 0
13.11.22 İNP 1 FulhamFulham 1-2 (0-1) Man UtdManchester United 1 2 0 0
04.09.22 İNP 3 Man UtdManchester United 3-1 (1-0) ArsenalArsenal 3 6 0 0
07.08.22 İNP 4 Man UtdManchester United 1-2 (0-2) BrightonBrighton & Hove Albion 1 5 0 0
20.02.22 İNP 6 Leeds UtdLeeds United 2-4 (0-2) Man UtdManchester United 3 9 0 0
14.08.21 İNP 1 Man UtdManchester United 5-1 (1-0) Leeds UtdLeeds United 2 3 0 0
21.02.21 İNP 1 Man UtdManchester United 3-1 (1-1) NewcastleNewcastle United 2 3 0 1
17.01.21 İNP 2 LiverpoolLiverpool 0-0 (0-0) Man UtdManchester United 1 3 0 0
07.11.20 İNP 4 EvertonEverton 1-3 (1-2) Man UtdManchester United 2 6 0 0
22.07.20 İNP 3 Man UtdManchester United 1-1 (0-1) West HamWest Ham United 1 4 0 1
01.02.20 İNP 3 Man UtdManchester United 0-0 (0-0) WolvesWolverhampton 2 5 0 0
04.12.19 İNP Man UtdManchester United 2-1 (1-1) TottenhamTottenham 1 1 0 1
30.10.19 İN LK ChelseaChelsea 1-2 (0-1) Man UtdManchester United 0 0 0
24.08.19 İNP 2 Man UtdManchester United 1-2 (0-1) CrystalPalCrystal Palace 4 6 0 0
21.04.19 İNP 1 EvertonEverton 4-0 (2-0) Man UtdManchester United 1 2 0 0
09.02.19 İNP 3 FulhamFulham 0-3 (0-2) Man UtdManchester United 2 5 0 1
19.01.19 İNP 1 Man UtdManchester United 2-1 (2-0) BrightonBrighton & Hove Albion 1 0 1
03.11.18 İNP 4 BournemthBournemouth 1-2 (1-1) Man UtdManchester United 3 7 0 0
15.04.18 İNP 1 Man UtdManchester United 0-1 (0-0) West BromWest Bromwich 1 2 0 0
Brighton & Hove Albion Brighton & Hove Albion 11 6 2 3 12 1 2 24 1 1 %55 %18 %27
Toplam
28.04.24 İNP 2 BournemthBournemouth 3-0 (1-0) BrightonBrighton & Hove Albion 2 4 0 0
21.05.23 İNP 2 BrightonBrighton & Hove Albion 3-1 (2-0) SouthamptoSouthampton 5 7 0 0
11.03.23 İNP 1 Leeds UtdLeeds United 2-2 (1-1) BrightonBrighton & Hove Albion 1 2 0 0
07.08.22 İNP 4 Man UtdManchester United 1-2 (0-2) BrightonBrighton & Hove Albion 1 5 0 0
28.12.19 İNP BrightonBrighton & Hove Albion 2-0 (1-0) BournemthBournemouth 2 2 0 0
19.01.19 İNP 1 Man UtdManchester United 2-1 (2-0) BrightonBrighton & Hove Albion 1 0 1
09.05.18 İNP Man CityManchester City 3-1 (2-1) BrightonBrighton & Hove Albion 1 1 0 0
09.12.16 İN CH 1 BrightonBrighton & Hove Albion 2-0 (1-0) Leeds UtdLeeds United 1 3 4 1 2
15.12.15 İN CH 3 QPRQueens Park Rangers 2-2 (0-0) BrightonBrighton & Hove Albion 1 2 5 1 0
25.01.14 FAK Port ValePort Vale 1-3 (1-2) BrightonBrighton & Hove Albion 0 0 0
Middlesbrough Middlesbrough 12 6 4 2 20 1 1 23 1 0 %50 %33 %17
Toplam
28.04.18 İN CH 2 Mid broughMiddlesbrough 2-0 (1-0) MillwallMillwall 3 5 0 0
30.09.17 İN CH 3 Mid broughMiddlesbrough 2-2 (0-1) BrentfordBrentford 3 6 0 0
03.11.15 İN CH Mid broughMiddlesbrough 1-0 (1-0) RotherhamRotherham United 1 1 0 0
22.08.15 İN CH 1 Mid broughMiddlesbrough 0-1 (0-1) Bristol CBristol City 1 2 0 0
30.09.14 İN CH 2 Mid broughMiddlesbrough 1-1 (1-1) BlackpoolBlackpool 2 4 0 0
29.12.13 İN CH 3 Mid broughMiddlesbrough 3-0 (2-0) ReadingReading 1 4 7 1 1
09.11.13 İN CH 2 Mid broughMiddlesbrough 2-2 (1-1) WatfordWatford 4 6 0 0
10.08.13 İN CH 1 CharltonCharlton Athletic 0-1 (0-0) Mid broughMiddlesbrough 2 3 0 0
22.12.12 İN CH 1 Leeds UtdLeeds United 2-1 (1-1) Mid broughMiddlesbrough 1 2 0 0
23.10.12 İN CH 1 Mid broughMiddlesbrough 2-0 (0-0) Hull CityHull City 1 0 0
Sheffield Wednesday Sheffield Wednesday 12 6 3 3 24 0 2 21 2 0 %50 %25 %25
Toplam
20.04.21 İN CH 2 Sheff WedSheffield Wednesday 1-0 (1-0) BlackburnBlackburn Rovers 2 4 0 0
17.02.18 FAK 2 Sheff WedSheffield Wednesday 0-0 (0-0) Swansea CSwansea City 1 3 0 0
22.04.17 İN CH 1 Sheff WedSheffield Wednesday 2-1 (0-0) DerbyDerby County 1 2 0 0
26.12.16 İN CH 1 NewcastleNewcastle United 0-1 (0-0) Sheff WedSheffield Wednesday 6 7 0 0
30.04.16 İN CH 1 Sheff WedSheffield Wednesday 3-0 (0-0) CardiffCardiff City 3 4 0 0
30.01.16 FAK 2 ShrewsburyShrewsbury 3-2 (0-1) Sheff WedSheffield Wednesday 3 5 0 0
19.08.15 İN CH 2 Sheff WedSheffield Wednesday 1-1 (0-0) ReadingReading 2 4 0 0
18.04.15 İN CH 3 1 BournemthBournemouth 2-2 (0-1) Sheff WedSheffield Wednesday 3 6 1 1
24.09.14 İN LK Man CityManchester City 7-0 (0-0) Sheff WedSheffield Wednesday 0 0 0
18.03.14 İN CH 1 Sheff WedSheffield Wednesday 3-0 (1-0) QPRQueens Park Rangers 1 1 1 1
24.11.12 İN CH 2 Sheff WedSheffield Wednesday 0-2 (0-1) LeicesterLeicester City 2 4 0 0
28.08.12 İN LK 1 Sheff WedSheffield Wednesday 1-0 (0-0) FulhamFulham 4 5 0 0
Bournemouth Bournemouth 18 9 3 6 31 3 1 33 1 2 %50 %17 %33
Toplam
28.04.24 İNP 2 BournemthBournemouth 3-0 (1-0) BrightonBrighton & Hove Albion 2 4 0 0
21.10.23 İNP 2 1 BournemthBournemouth 1-2 (1-0) WolvesWolverhampton 6 8 1 0
25.02.23 İNP 2 BournemthBournemouth 1-4 (0-3) Man CityManchester City 2 4 0 0
09.07.20 İNP 3 BournemthBournemouth 0-0 (0-0) TottenhamTottenham 2 5 0 0
07.03.20 İNP LiverpoolLiverpool 2-1 (2-1) BournemthBournemouth 1 1 0 0
18.01.20 İNP 2 1 NorwichNorwich City 1-0 (1-0) BournemthBournemouth 1 2 4 2 1
28.12.19 İNP BrightonBrighton & Hove Albion 2-0 (1-0) BournemthBournemouth 2 2 0 0
15.09.19 İNP BournemthBournemouth 3-1 (1-1) EvertonEverton 4 4 0 0
03.11.18 İNP 4 BournemthBournemouth 1-2 (1-1) Man UtdManchester United 3 7 0 0
13.05.18 İNP BurnleyBurnley 1-2 (1-0) BournemthBournemouth 0 0 0
03.02.18 İNP 2 BournemthBournemouth 2-1 (0-1) StokeStoke City 3 5 0 0
04.11.17 İNP 2 NewcastleNewcastle United 0-1 (0-0) BournemthBournemouth 2 4 0 0
06.05.17 İNP 2 BournemthBournemouth 2-2 (0-1) StokeStoke City 2 0 0
13.12.16 İNP BournemthBournemouth 1-0 (1-0) LeicesterLeicester City 3 3 0 0
05.03.16 İNP 1 NewcastleNewcastle United 1-3 (0-1) BournemthBournemouth 3 4 0 0
18.04.15 İN CH 3 1 BournemthBournemouth 2-2 (0-1) Sheff WedSheffield Wednesday 3 6 1 1
28.10.14 İN LK BournemthBournemouth 2-1 (0-0) West BromWest Bromwich 0 0 0
13.04.13 İN 1 ShrewsburyShrewsbury Town 0-3 (0-1) BournemthAFC Bournemouth 1 1 0 1
Bristol City Bristol City 14 7 4 3 10 0 1 23 0 0 %50 %29 %21
Toplam
01.01.19 İN CH 3 StokeStoke City 0-2 (0-1) Bristol CBristol City 1 4 0 0
25.02.18 İN CH 2 CardiffCardiff City 1-0 (0-0) Bristol CBristol City 1 3 0 0
21.11.15 İN CH 1 Bristol CBristol City 1-1 (1-0) Hull CityHull City 4 5 0 0
22.08.15 İN CH 1 Mid broughMiddlesbrough 0-1 (0-1) Bristol CBristol City 1 2 0 0
03.05.15 İN 1 Bristol CBristol City 8-2 (2-2) WalsallWalsall 2 2 0 1
28.11.14 İN 1 1 PeterboroPeterborough United 0-3 (0-2) Bristol CBristol City 1 0 0
09.08.14 İN 1 2 Sheff UtdSheffield United 1-2 (1-1) Bristol CBristol City 1 3 0 0
18.04.14 İN 1 2 Bristol CBristol City 2-1 (1-1) Notts CoNotts County 1 3 0 0
04.01.14 FAK Bristol CBristol City 1-1 (0-0) WatfordWatford 0 0 0
27.04.13 İN CH Bristol CBristol City 1-3 (0-2) HuddersfldHuddersfield Town 0 0 0
06.11.12 İN CH 1 BirminghamBirmingham City 2-0 (0-0) Bristol CBristol City 1 0 0
Doncaster Rovers Doncaster Rovers 8 4 3 1 6 1 1 8 1 1 %50 %38 %13
Toplam
03.05.14 İN CH LeicesterLeicester City 1-0 (0-0) DoncasterRDoncaster Rovers 0 0 1
28.01.14 İN CH DoncasterRDoncaster Rovers 3-0 (2-0) CharltonCharlton Athletic 1 1 1 1 1
14.09.13 İN CH 2 HuddersfldHuddersfield Town 0-0 (0-0) DoncasterRDoncaster Rovers 1 3 0 0
01.04.13 İN 1 DoncasterRDoncaster Rovers 1-0 (0-0) SwindonSwindon Town 0 0 0
27.10.12 İN 1 1 Notts CoNotts County 0-2 (0-0) DoncasterRDoncaster Rovers 1 2 0 0
Bolton Wanderers Bolton Wanderers 6 3 1 2 13 1 0 8 0 0 %50 %17 %33
Toplam
11.03.17 İN 1 FleetwoodFleetwood Town 2-4 (1-2) BoltonBolton Wanderers 1 1 0 0
19.11.16 İN 1 1 BoltonBolton Wanderers 2-0 (1-0) MillwallMillwall 1 2 0 0
12.03.16 İN CH 1 BoltonBolton Wanderers 1-2 (1-0) PrestonPreston North End 2 3 0 0
28.08.15 İN CH 3 BlackburnBlackburn Rovers 0-0 (0-0) BoltonBolton Wanderers 1 6 9 1 0
11.03.15 İN CH 1 BlackburnBlackburn Rovers 1-0 (0-0) BoltonBolton Wanderers 3 4 0 0
01.03.14 İN CH 1 BoltonBolton Wanderers 4-0 (2-0) BlackburnBlackburn Rovers 1 2 0 0
Swansea City Swansea City 9 4 2 3 10 0 1 19 0 0 %44 %22 %33
Toplam
20.03.21 İN CH Swansea CSwansea City 0-1 (0-1) CardiffCardiff City 3 3 0 0
21.08.19 İN CH 2 QPRQueens Park Rangers 1-3 (0-1) Swansea CSwansea City 3 5 0 1
18.09.18 İN CH 2 StokeStoke City 1-0 (0-0) Swansea CSwansea City 1 3 0 0
17.02.18 FAK 2 Sheff WedSheffield Wednesday 0-0 (0-0) Swansea CSwansea City 1 3 0 0
14.10.17 İNP 1 Swansea CSwansea City 2-0 (1-0) HuddersfldHuddersfield Town 5 6 0 0
03.01.17 İNP 2 CrystalPalCrystal Palace 1-2 (0-1) Swansea CSwansea City 1 3 0 0
22.10.16 İNP 2 Swansea CSwansea City 0-0 (0-0) WatfordWatford 1 3 0 0
30.08.14 İNP 1 Swansea CSwansea City 3-0 (2-0) West BromWest Bromwich 2 3 0 0
Arsenal Arsenal 16 7 5 4 33 2 3 37 1 1 %44 %31 %25
Toplam
20.04.24 İNP 3 WolvesWolverhampton 0-2 (0-1) ArsenalArsenal 2 5 0 0
24.02.24 İNP 1 ArsenalArsenal 4-1 (2-0) NewcastleNewcastle United 1 0 0
20.01.24 İNP ArsenalArsenal 5-0 (2-0) CrystalPalCrystal Palace 0 0 0
26.08.23 İNP ArsenalArsenal 2-2 (0-1) FulhamFulham 1 7 7 1 1
09.04.23 İNP 4 LiverpoolLiverpool 2-2 (1-2) ArsenalArsenal 4 8 0 0
04.09.22 İNP 3 Man UtdManchester United 3-1 (1-0) ArsenalArsenal 3 6 0 0
04.04.22 İNP CrystalPalCrystal Palace 3-0 (2-0) ArsenalArsenal 2 2 0 1
22.08.21 İNP 3 ArsenalArsenal 0-2 (0-2) ChelseaChelsea 3 0 0
28.02.21 İNP 2 LeicesterLeicester City 1-3 (1-2) ArsenalArsenal 1 3 0 1
16.12.20 İNP 4 1 ArsenalArsenal 1-1 (0-1) SouthamptoSouthampton 3 7 1 0
15.07.20 İNP 3 ArsenalArsenal 2-1 (2-1) LiverpoolLiverpool 1 4 0 0
11.01.20 İNP 2 CrystalPalCrystal Palace 1-1 (0-1) ArsenalArsenal 1 3 5 1 0
15.12.19 İNP 1 ArsenalArsenal 0-3 (0-3) Man CityManchester City 4 5 0 0
01.12.19 İNP 2 NorwichNorwich City 2-2 (2-1) ArsenalArsenal 1 3 0 1
08.12.18 İNP 5 ArsenalArsenal 1-0 (0-0) HuddersfldHuddersfield Town 4 9 0 0
07.10.18 İNP 2 FulhamFulham 1-5 (1-1) ArsenalArsenal 2 0 0
Everton Everton 18 8 2 8 34 0 1 24 1 3 %44 %11 %44
Toplam
15.04.24 İNP 1 ChelseaChelsea 6-0 (4-0) EvertonEverton 4 5 0 1
19.02.24 İNP EvertonEverton 1-1 (0-0) CrystalPalCrystal Palace 2 2 0 0
02.12.23 İNP 1 Not.ForestNottingham Forest 0-1 (0-0) EvertonEverton 1 0 0
15.10.22 İNP 1 TottenhamTottenham Hotspur 2-0 (0-0) EvertonEverton 4 5 0 1
26.02.22 İNP 3 EvertonEverton 0-1 (0-0) Man CityManchester City 2 5 0 0
01.12.21 İNP 4 EvertonEverton 1-4 (1-2) LiverpoolLiverpool 3 7 0 0
07.11.20 İNP 4 EvertonEverton 1-3 (1-2) Man UtdManchester United 2 6 0 0
09.11.19 İNP 1 SouthamptoSouthampton 1-2 (0-1) EvertonEverton 1 2 0 0
19.10.19 İNP 2 EvertonEverton 2-0 (1-0) West HamWest Ham United 2 4 0 0
15.09.19 İNP BournemthBournemouth 3-1 (1-1) EvertonEverton 4 4 0 0
21.04.19 İNP 1 EvertonEverton 4-0 (2-0) Man UtdManchester United 1 2 0 0
30.03.19 İNP 1 West HamWest Ham United 0-2 (0-2) EvertonEverton 1 2 0 0
23.12.18 İNP EvertonEverton 2-6 (1-3) TottenhamTottenham 2 2 0 0
24.11.18 İNP EvertonEverton 1-0 (0-0) CardiffCardiff City 3 3 0 0
31.03.18 İNP EvertonEverton 1-3 (0-3) Man CityManchester City 0 0 0
18.03.17 İNP 2 EvertonEverton 4-0 (1-0) Hull CityHull City 1 2 1 0
09.01.16 FAK 2 EvertonEverton 2-0 (1-0) DagenhamDagenham & Redbridge 1 3 0 2
07.11.15 İNP 1 West HamWest Ham United 1-1 (1-1) EvertonEverton 2 3 0 0
Derby County Derby County 14 6 5 3 22 1 2 31 0 0 %43 %36 %21
Toplam
27.05.19 İN CH 3 DerbyDerby County 1-2 (0-1) AstonVillaAston Villa 2 5 0 0
21.11.17 İN CH 2 DerbyDerby County 2-0 (1-0) QPRQueens Park Rangers 3 5 0 0
22.04.17 İN CH 1 Sheff WedSheffield Wednesday 2-1 (0-0) DerbyDerby County 1 2 0 0
05.11.16 İN CH 5 WolvesWolverhampton Wanderers 2-3 (0-2) DerbyDerby County 1 6 0 1
20.08.16 İN CH 3 DerbyDerby County 0-0 (0-0) AstonVillaAston Villa 3 6 0 0
12.08.15 İN LK PortsmouthPortsmouth 2-1 (0-0) DerbyDerby County 1 1 0 0
31.01.15 İN CH 3 CardiffCardiff City 0-2 (0-2) DerbyDerby County 2 5 0 0
20.12.14 İN CH 1 DerbyDerby County 2-2 (1-0) NorwichNorwich City 2 3 0 1
14.09.14 İN CH 4 Not.ForestNottingham Forest 1-1 (0-0) DerbyDerby County 1 3 7 1 0
03.07.14 HAZ K MatlockMatlock Town 0-1 (0-1) DerbyDerby County 0 0 0
16.04.13 İN CH 2 BarnsleyBarnsley 1-1 (0-0) DerbyDerby County 2 0 0
01.09.12 İN CH 1 DerbyDerby County 5-1 (3-0) WatfordWatford 1 2 0 0
West Ham United West Ham United 15 6 5 4 26 0 1 25 0 0 %40 %33 %27
Toplam
10.12.23 İNP 2 FulhamFulham 5-0 (3-0) West HamWest Ham United 1 3 0 0
01.09.23 İNP 1 Luton TLuton Town 1-2 (0-1) West HamWest Ham United 1 2 0 0
02.04.23 İNP West HamWest Ham United 1-0 (1-0) SouthamptoSouthampton 2 2 0 0
06.11.22 İNP 1 West HamWest Ham United 1-2 (1-1) CrystalPalCrystal Palace 1 2 0 0
01.10.22 İNP 2 West HamWest Ham United 2-0 (1-0) WolvesWolverhampton 2 4 0 0
17.04.22 İNP 2 West HamWest Ham United 1-1 (0-1) BurnleyBurnley 2 4 0 0
24.10.21 İNP 2 West HamWest Ham United 1-0 (0-0) TottenhamTottenham 1 3 0 0
18.10.20 İNP TottenhamTottenham Hotspur 3-3 (3-0) West HamWest Ham United 5 5 0 0
22.07.20 İNP 3 Man UtdManchester United 1-1 (0-1) West HamWest Ham United 1 4 0 1
19.10.19 İNP 2 EvertonEverton 2-0 (1-0) West HamWest Ham United 2 4 0 0
31.08.19 İNP 2 West HamWest Ham United 2-0 (1-0) NorwichNorwich City 1 3 0 0
30.03.19 İNP 1 West HamWest Ham United 0-2 (0-2) EvertonEverton 1 2 0 0
01.12.18 İNP 3 NewcastleNewcastle United 0-3 (0-1) West HamWest Ham United 3 6 0 0
